Real Estate Data & Trends
Data updated: March 2026 | Source: Cape May County Tax Records
85,156
Total Properties
$356K
Median Value
$594K
Average Value
10,677
$1M+ Properties
56,136
Under $500K
| Community | Properties | Median Value | Average Value | Price Range | Avg Year Built |
|---|---|---|---|---|---|
| Estell Manor | 1 | $1.96M | $1.96M | $1.96M - $1.96M | 2009 |
| Avalon | 237 | $1.03M | $1.77M | $78K - $20.45M | 1997 |
| Avalon | 5,468 | $1.35M | $1.74M | $55K - $22.81M | 1987 |
| Stone Harbor | 260 | $794K | $1.67M | $220K - $23.72M | 1953 |
| Stone Harbor | 3,031 | $1.35M | $1.61M | $102K - $11.85M | 1977 |
| Cape May City | 2 | $1.41M | $1.41M | $100K - $2.72M | N/A |
| Whitesboro | 2 | $1.08M | $1.08M | $149K - $2.01M | 1963 |
| Cape May | 338 | $490K | $1.01M | $50K - $43.09M | 1969 |
| Strathmere | 2 | $794K | $794K | $480K - $1.11M | 1970 |
| Wildwood Crest | 275 | $415K | $772K | $51K - $12.46M | 1980 |
| Cape May Point | 710 | $689K | $747K | $108K - $11.03M | 1966 |
| North Wildwood | 158 | $396K | $714K | $105K - $6.20M | 1968 |
| Sea Isle City | 475 | $485K | $703K | $60K - $21.77M | 1983 |
| Sea Isle City | 5,617 | $627K | $685K | $72K - $10.06M | 1987 |
| Strathmere | 472 | $577K | $674K | $54K - $3.00M | 1968 |
* Values shown are assessed values from Cape May County tax records, not MLS listing prices. Actual market values may be higher.
Avalon and Stone Harbor consistently command the highest property values in Cape May County, with median values often exceeding $1.5 million. These Seven Mile Island communities offer larger lots, upscale amenities, and pristine beaches that justify premium pricing.
North Wildwood, Wildwood, and Cape May Court House offer the most affordable entry points into the Cape May County market, with median values under $400,000. These communities provide excellent rental income potential relative to purchase price.
Properties near beaches and boardwalks typically generate 5-8% gross rental yields during summer months. Ocean City and the Wildwoods see the highest rental demand due to their family-friendly attractions and free beaches (Wildwoods).
These statistics provide a broad overview. For specific property valuations and neighborhood insights, contact Bob Idell for a personalized market analysis.